<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Walk With Nature &#187; My Running</title>
	<atom:link href="http://walknature.com/category/my-running/feed/" rel="self" type="application/rss+xml" />
	<link>http://walknature.com</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 21:42:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>My Running Events &#8211; 2011</title>
		<link>http://walknature.com/2011/07/my-running-events-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=my-running-events-2011</link>
		<comments>http://walknature.com/2011/07/my-running-events-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:45:05 +0000</pubDate>
		<dc:creator>walknature</dc:creator>
				<category><![CDATA[My Running]]></category>

		<guid isPermaLink="false">http://walknature.com/?p=1933</guid>
		<description><![CDATA[My running event for year 2011 :- 25 Sept 2011 &#8211; Siemen Run 2011 Category : 10 km (Men Junior Veteran) Status : Registered Time : TBA 30 July 2011 &#8211; Shape Night Run 2011 Category : 12.3 km (Men &#8230; <a href="http://walknature.com/2011/07/my-running-events-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My running event for year 2011 :-</p>
<p>25 Sept 2011 &#8211; <a href="http://www.siemens.com.my/siemensrun2011/About/Default.aspx" target="_blank">Siemen Run 2011</a><br />
Category : 10 km (Men Junior Veteran)<br />
Status : Registered<br />
Time : TBA</p>
<p>30 July 2011 &#8211; <a href="http://www.shape.com.my/join-today/" target="_blank">Shape Night Run 2011</a><br />
Category : 12.3 km (Men Junior Veteran)<br />
Status : Not Running<br />
Time : N/A</p>
<p>17 July 2011 &#8211; <a href="http://www.mcdonalds.com.my/highlights/odr2011.asp" target="_blank">Olympic Day Run 2011</a><br />
Category : 7 km (Men Junior Veteran)<br />
Status : <a href="http://walknature.com/~walknat1/?p=2002" target="_self">Completed</a><br />
Time : 49 Min</p>
<p>3 July 2011 &#8211; <a href="http://apps.ntv7.com.my/feelgoodrun/intro.html" target="_blank">NTV 7 Feel Good Run</a><br />
Category : 7 km<br />
Status : Completed<br />
Time : 38 Min</p>
<p>26 June 2011 &#8211; <a href="http://www.kl-marathon.com/users/register" target="_blank">Standard Chartered KL Marathon 2011</a><br />
Category : 10.6 km<br />
Status : <a href="http://72.18.130.135/~walknat1/?p=1986">Completed</a><br />
Time : 1 hour 8 min</p>
<p>19 June 2011 &#8211; Larian Koperasi 1 Malaysia<br />
Category : 7.0 km Junior Veteran<br />
Status : <a href="http://72.18.130.135/~walknat1/?p=1974">Completed</a><br />
Time : 49 min</p>
<p>29 May 2011 &#8211; <a href="http://www.sunway.com.my/sunmed/jogathon.asp" target="_blank">Sunmed Jogathon 2011</a><br />
Category : 5.0 km Men&#8217;s Open<br />
Status : <a href="http://72.18.130.135/~walknat1/?p=1945" target="_blank">Completed</a><br />
Time : 28 minutes</p>
<p>13 March 2011 &#8211; <a href="http://www.themarathonshop.com.my/events/bareno2010/" target="_blank">Bareno Run 2011</a><br />
Category : Men 10km<br />
Status : <a href="http://walknature.com/2011/03/bareno-run-2011/" target="_blank">Completed</a><br />
Time : 1 hour 14 mins</p>
]]></content:encoded>
			<wfw:commentRss>http://walknature.com/2011/07/my-running-events-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Day Run 2011</title>
		<link>http://walknature.com/2011/07/olympic-day-run-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olympic-day-run-2011</link>
		<comments>http://walknature.com/2011/07/olympic-day-run-2011/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:04:07 +0000</pubDate>
		<dc:creator>walknature</dc:creator>
				<category><![CDATA[My Running]]></category>
		<category><![CDATA[Olympic Day Run 2011]]></category>

		<guid isPermaLink="false">http://72.18.130.135/~walknat1/?p=2002</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://72.18.130.135/~walknat1/wp-content/uploads/2011/07/scan0001.jpg"><img src="http://72.18.130.135/~walknat1/wp-content/uploads/2011/07/scan0001-300x200.jpg" alt="" title="scan0001" width="300" height="200" class="aligncenter size-medium wp-image-2003" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walknature.com/2011/07/olympic-day-run-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered KL Marathon 2011</title>
		<link>http://walknature.com/2011/06/standard-chartered-kl-marathon-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standard-chartered-kl-marathon-2011</link>
		<comments>http://walknature.com/2011/06/standard-chartered-kl-marathon-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:44:48 +0000</pubDate>
		<dc:creator>walknature</dc:creator>
				<category><![CDATA[My Running]]></category>
		<category><![CDATA[Standard Chartered KL Marathon 2011]]></category>

		<guid isPermaLink="false">http://72.18.130.135/~walknat1/?p=1986</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Number1.jpg"><img src="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Number1-300x210.jpg" alt="" title="Number" width="300" height="210" class="aligncenter size-medium wp-image-1987" /></a></p>
<p><a href="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Medal1.jpg"><img src="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Medal1-225x300.jpg" alt="" title="Medal" width="225" height="300" class="aligncenter size-medium wp-image-1988" /></a></p>
<p><a href="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Map.jpg"><img src="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Map-300x219.jpg" alt="" title="Map" width="300" height="219" class="aligncenter size-medium wp-image-1989" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walknature.com/2011/06/standard-chartered-kl-marathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larian Koperasi 1 Malaysia</title>
		<link>http://walknature.com/2011/06/larian-koperasi-1-malaysia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=larian-koperasi-1-malaysia</link>
		<comments>http://walknature.com/2011/06/larian-koperasi-1-malaysia/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 00:15:33 +0000</pubDate>
		<dc:creator>walknature</dc:creator>
				<category><![CDATA[My Running]]></category>
		<category><![CDATA[Larian Koperasi 1 Malaysia]]></category>

		<guid isPermaLink="false">http://72.18.130.135/~walknat1/?p=1974</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Medal.jpg"><img class="aligncenter size-medium wp-image-1975" title="Medal" src="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Medal-258x300.jpg" alt="" width="258" height="300" /></a></p>
<p><a href="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Number.jpg"><img class="aligncenter size-medium wp-image-1976" title="Number" src="http://72.18.130.135/~walknat1/wp-content/uploads/2011/06/Number-300x203.jpg" alt="" width="300" height="203" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walknature.com/2011/06/larian-koperasi-1-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunmed Jogathon 2011</title>
		<link>http://walknature.com/2011/05/sunmed-jogathon-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunmed-jogathon-2011</link>
		<comments>http://walknature.com/2011/05/sunmed-jogathon-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 00:17:00 +0000</pubDate>
		<dc:creator>walknature</dc:creator>
				<category><![CDATA[My Running]]></category>
		<category><![CDATA[Sunmed jogathon 2011]]></category>

		<guid isPermaLink="false">http://72.18.130.135/~walknat1/?p=1945</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://72.18.130.135/~walknat1/wp-content/uploads/2011/05/Copy-of-SunMed-Jogathon-Cert-29.5.11.jpg"><img src="http://72.18.130.135/~walknat1/wp-content/uploads/2011/05/Copy-of-SunMed-Jogathon-Cert-29.5.11-218x300.jpg" alt="" title="Copy of SunMed Jogathon Cert - 29.5.11" width="218" height="300" class="aligncenter size-medium wp-image-1947" /></a></p>
<p><a href="http://72.18.130.135/~walknat1/wp-content/uploads/2011/05/Copy-of-SunMed-Jogathon-Number.jpg"><img src="http://72.18.130.135/~walknat1/wp-content/uploads/2011/05/Copy-of-SunMed-Jogathon-Number-300x152.jpg" alt="" title="Copy of SunMed Jogathon Number" width="300" height="152" class="aligncenter size-medium wp-image-1946" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://walknature.com/2011/05/sunmed-jogathon-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

